Shipping & Returns

Shipping costs

Country Weight Price
Germany 0 - 4 kg 9,52 €
4 - 9 kg 14,28 €
9 - 19 kg 17,85 €
19 - 29 kg 21,42 €
29 - 40 kg 24,99 €
Austria 0 - 5 kg 11,23 €
5 - 10 kg 13,67 €
10 - 15 kg 15,87 €
15 - 25 kg 19,36 €
25 - 30 kg 21,80 €
30 - 40 kg 29,92 €
40 - 50 kg 37,13 €
Switzerland 0 - 5 kg 42,67 €
5 - 10 kg 45,12 €
10 - 15 kg 47,70 €
15 - 25 kg 51,30 €
25 - 30 kg 56,19 €
30 - 40 kg 61,09 €
40 - 50 kg 64,83 €
Italy 0 - 5 kg 20,50 €
5 - 10 kg 22,71 €
10 - 15 kg 23,48 €
15 - 25 kg
25 - 30 kg 29,65 €
30 - 40 kg 31,46 €
40 - 50 kg 34,68 €
Netherlands, Luxembourg, Belgium 0 - 5 kg 10,97 €
5 - 10 kg 12,52 €
10 - 15 kg 13,55 €
15 - 25 kg 15,99 €
25 - 30 kg 17,80 €
30 - 40 kg 24,63 €
40 - 50 kg 27,35 €
Denmark 0 - 5 kg 14,46 €
5 - 10 kg 15, 99 €
10 - 15 kg 18,96 €
15 - 25 kg 20,38 €
25 - 30 kg 21,54 €
30 - 40 kg 24,63 €
40 - 50 kg 29,65 €
Sweden 0 - 5 kg 23,48 €
5 - 10 kg 26,05 €
10 - 15 kg 28,24 €
15 - 25 kg 30,31 €
25 - 30 kg 33,01 €
30 - 40 kg 38,29 €
40 - 50 kg 45,51 €
Norway 0 - 5 kg 55,29 €
5 - 10 kg 58,66 €
10 - 15 kg 61,36 €
15 - 25 kg 67,53 €
25 - 30 kg 71,92 €
30 - 40 kg 75,01 €
40 - 50 kg 80,81 €
USA 0 - 2 kg 61,- €
2 - 10 kg 115,- €
10 - 20 kg 146,- €
20 - 30 kg 177,- €
30 - 40 kg 208,- €
40 - 50 kg 237,- €
other Countries 0 - 5 kg 55,29 €
5 - 10 kg 58,66 €
10 - 15 kg 61,36 €
15 - 25 kg 67,53 €
25 - 30 kg 71,92 €
30 - 40 kg 75,01 €
40 - 50 kg 80,81 €